ftp.gallatin.mt.gov - /PLAT BOOKS/NEW PAGES 2023/


[To Parent Directory]

11/22/2023 3:59 PM 3207789 1S_5E_SEC_27_NEW_CITY_FACE.jpg
11/22/2023 3:59 PM 2323799 1S_5E_SEC_27_NEW_CITY_OWNER.jpg
11/22/2023 3:57 PM 2941667 1S_5E_SEC_27_NEW_COUNTY_FACE.jpg
11/22/2023 3:58 PM 3297507 1S_5E_SEC_27_NEW_COUNTY_OWNER.jpg
11/22/2023 4:12 PM 2933390 1S_5E_SEC_27_OLD_COUNTY_FACE.jpg
11/22/2023 4:13 PM 1971377 1S_5E_SEC_27_OLD_COUNTY_OWNER.jpg
10/24/2023 8:13 AM 1970311 ASHTON_MEADOWS_MAJOR_SUBDIVISION_PHASE_1_FACE_NEW_10242023.jpg
10/24/2023 8:14 AM 2269027 ASHTON_MEADOWS_MAJOR_SUBDIVISION_PHASE_1_OWNER1_NEW_10242023.jpg
10/24/2023 8:17 AM 2113513 ASHTON_MEADOWS_MAJOR_SUBDIVISION_PHASE_1_OWNER2_NEW_10242023.jpg
10/24/2023 8:18 AM 2061272 ASHTON_MEADOWS_MAJOR_SUBDIVISION_PHASE_1_OWNER3_NEW_10242023.jpg
6/21/2023 12:46 PM 1984749 BOZEMAN_COHO_CONDO_SWQUARTER_SEC19_T2S_R6E_NEW_BACK.jpg
6/21/2023 12:45 PM 2167632 BOZEMAN_COHO_CONDO_SWQUARTER_SEC19_T2S_R6E_NEW_FRONT.jpg
4/13/2023 9:36 AM 2092808 COS_2235_2235A_MINOR_SUB_455_ABCDE_FACE_NEW.jpg
4/13/2023 9:37 AM 3211675 COS_2235_2235A_MINOR_SUB_455_ABCDE_OWNER_NEW.jpg
4/13/2023 9:22 AM 1861373 COS_2235_MINOR_SUB_455_C_D_FACE_OLD.jpg
4/13/2023 9:29 AM 2662399 COS_2235_MINOR_SUB_455_C_D_OWNER_OLD.jpg
11/9/2023 3:49 PM 3486716 EASTHALF_SEC_8_T2S_R6E_FACE_NEW.jpg
11/9/2023 3:55 PM 2865235 EASTHALF_SEC_8_T2S_R6E_FACE_OLD.jpg
11/9/2023 3:50 PM 2623318 EASTHALF_SEC_8_T2S_R6E_OWNER_NEW.jpg
11/9/2023 3:55 PM 2456735 EASTHALF_SEC_8_T2S_R6E_OWNER_OLD.jpg
8/23/2023 1:14 PM 2651727 ED_VOGEL_SUB_No1_FACE_NEW_08232023.jpg
8/23/2023 1:43 PM 3234683 ED_VOGEL_SUB_No1_OLD_08232023.jpg
8/23/2023 1:16 PM 1887343 ED_VOGEL_SUB_No1_OWNER_NEW_08232023.jpg
7/24/2023 2:23 PM 2559854 FOREST_VIEW_FARMS_SUB_FACE_NEW_07242023.jpg
10/24/2023 9:21 AM 2858698 FOUR_POINTS_MAJOR_SUBDIVISION_PHASE_II_FACE_NEW_10242023.jpg
10/24/2023 9:22 AM 2246909 FOUR_POINTS_MAJOR_SUBDIVISION_PHASE_II_OWNER_NEW_10242023.jpg
9/15/2023 2:49 PM 2461105 HEADWATERS_SUBDIVISION_CONDO_FACE_NEW.jpg
9/15/2023 2:54 PM 1894279 HEADWATERS_SUBDIVISION_CONDO_OWNER_NEW.jpg
8/16/2023 9:08 AM 2632707 JACKRABBIT_RESERVE_SUB_FACE_NEW_08162023.jpg
8/30/2023 3:45 PM 2464316 MANHATTAN_MEADOWS_PH_1_2_FACE_NEW_20230830.jpg
8/30/2023 3:46 PM 1884867 MANHATTAN_MEADOWS_PH_1_2_OWNER_NEW_20230830.jpg
7/3/2023 9:42 AM 3592697 MEADOWLARK_RANCH_SUB_ALL_PHASES_FACE_NEW.jpg
7/3/2023 10:27 AM 2733831 MEADOWLARK_RANCH_SUB_ALL_PHASES_FACE_OLD.jpg
7/3/2023 9:57 AM 2180954 MEADOWLARK_RANCH_SUB_PH5_OWNER_BACK_NEW.jpg
7/3/2023 9:55 AM 2247644 MEADOWLARK_RANCH_SUB_PH5_OWNER_FRONT_NEW.jpg
7/24/2023 2:27 PM 2315994 MIDDLE_CREEK_SUB_FACE_NEW_07242023.jpg
4/13/2023 9:24 AM 2409197 MINOR_SUB_455_A_B_E_FACE_OLD.jpg
8/23/2023 1:17 PM 2781432 MT_BALDY_SUB_FACE_NEW_08232023.jpg
8/23/2023 1:44 PM 3281612 MT_BALDY_SUB_OLD_08232023.jpg
8/23/2023 1:18 PM 2096165 MT_BALDY_SUB_OWNER_NEW_08232023.jpg
10/18/2023 1:23 PM 2150329 PANTHER_PARK_MAJOR_SUBDIVISION_FACE_NEW_10182023.jpg
10/18/2023 1:24 PM 2220735 PANTHER_PARK_MAJOR_SUBDIVISION_OWNER_NEW_10182023.jpg
5/4/2023 2:32 PM 3359477 SE_QUARTER_SEC_13_CITY_FACE_NEW.jpg
5/4/2023 2:54 PM 2104819 SE_QUARTER_SEC_13_CITY_FACE_OLD.jpg
5/4/2023 2:33 PM 2403912 SE_QUARTER_SEC_13_CITY_OWNER_NEW.jpg
6/1/2023 12:36 PM 1637074 SE_QUARTER_SEC_35_T2N_R5E_FACE_NEW_06012023.jpg
5/15/2023 2:44 PM 3858079 SEC1-15_T3S_R4E_FACE_NEW.jpg
5/15/2023 2:55 PM 6239415 SEC1-15_T3S_R4E_FACE_OLD.jpg
5/15/2023 2:46 PM 2911066 SEC1-15_T3S_R4E_OWNER_NEW.jpg
5/15/2023 2:57 PM 5674631 SEC1-15_T3S_R4E_OWNER_OLD.jpg
5/15/2023 12:50 PM 3282534 SEC4-18_T3S_R4E_FACE_NEW_05152023.jpg
5/15/2023 1:08 PM 5683186 SEC4-18_T3S_R4E_FACE_OLD_05152023.jpg
5/15/2023 12:51 PM 3488929 SEC4-18_T3S_R4E_OWNER_NEW_05152023.jpg
5/15/2023 1:09 PM 6960961 SEC4-18_T3S_R4E_OWNER_OLD_05152023.jpg
9/7/2023 1:57 PM 2577480 SEC_17_T1S_R6E_FACE_NEW_09072023.jpg
9/7/2023 2:19 PM 3315335 SEC_17_T1S_R6E_FACE_OLD_09072023.jpg
9/7/2023 1:58 PM 3369164 SEC_17_T1S_R6E_OWNER_NEW_09072023.jpg
5/18/2023 12:30 PM 2036826 SEC_19-33_T3S_R4E_FACE_NEW.jpg
5/18/2023 12:45 PM 4697173 SEC_19-33_T3S_R4E_FACE_OLD.jpg
7/24/2023 2:25 PM 2432376 SEC_1_T2S_R4E_FACE_NEW_07242023.jpg
7/24/2023 3:13 PM 2893033 SEC_1_T2S_R4E_FACE_OLD_07242023.jpg
7/24/2023 2:26 PM 3683740 SEC_1_T2S_R4E_OWNER_NEW_07242023.jpg
7/24/2023 3:15 PM 4076240 SEC_1_T2S_R4E_OWNER_OLD_07242023.jpg
5/18/2023 12:33 PM 3792956 SEC_22-36_T3S_R4E_FACE_NEW.jpg
5/18/2023 12:47 PM 6249925 SEC_22-36_T3S_R4E_FACE_OLD.jpg
5/18/2023 12:34 PM 2303928 SEC_22-36_T3S_R4E_OWNER_NEW.jpg
5/18/2023 12:48 PM 6329101 SEC_22-36_T3S_R4E_OWNER_OLD.jpg
5/23/2023 1:53 PM 3357675 SEC_4-18_T3S_R5E_FACE_NEW_05232023.jpg
5/23/2023 2:10 PM 6373721 SEC_4-18_T3S_R5E_FACE_OLD_05232023.jpg
5/23/2023 1:55 PM 2722407 SEC_4-18_T3S_R5E_OWNER_NEW_05232023.jpg
5/23/2023 2:13 PM 7102779 SEC_4-18_T3S_R5E_OWNER_OLD_05232023.jpg
5/23/2023 1:50 PM 1584681 SEC_9_T3S_R5E_FACE_NEW_05232023.jpg
5/23/2023 1:51 PM 2512952 SEC_9_T3S_R5E_OWNER_NEW_05232023.jpg
10/6/2023 10:03 AM 2198208 SECTION 35_PORTION_34_T1N_R4E_BELGRADECITY_OWNER_NEW_10062023.jpg
4/13/2023 10:55 AM 3503124 SECTION_34_COS_1732_FACE_NEW.jpg
4/13/2023 11:06 AM 5233978 SECTION_34_COS_1732_FACE_OLD.jpg
4/13/2023 10:56 AM 3331068 SECTION_34_COS_1732_OWNER_NEW.jpg
4/13/2023 11:09 AM 6105501 SECTION_34_COS_1732_OWNER_OLD.jpg
11/16/2023 2:07 PM 2997979 South_Fork_Sub_Ph2_new_FACE.jpg
11/16/2023 2:07 PM 2313355 South_Fork_Sub_Ph2_new_OWNER.jpg
11/16/2023 2:25 PM 3432950 South_Fork_Sub_Ph2_OLD_FACE.jpg
11/16/2023 2:26 PM 1829241 South_Fork_Sub_Ph2_OLD_OWNER.jpg
8/17/2023 10:37 AM 2710063 Spanish_Peaks_Resort_Sub_PH_8C_FACE_NEW_08172023.jpg
5/4/2023 2:30 PM 4309917 SW_QUARTER_SEC_13_CITY_FACE_NEW.jpg
5/4/2023 2:53 PM 2806648 SW_QUARTER_SEC_13_CITY_FACE_OLD.jpg
5/4/2023 2:31 PM 2579427 SW_QUARTER_SEC_13_CITY_OWNER_NEW.jpg
5/4/2023 10:50 AM 6880507 SW_QUARTER_SECTION_13_COUNTY_FACE_NEW.jpg
5/4/2023 11:23 AM 2894961 SW_QUARTER_SECTION_13_COUNTY_FACE_OLD.jpg
5/4/2023 10:52 AM 2442335 SW_QUARTER_SECTION_13_COUNTY_OWNER_NEW.jpg
5/4/2023 11:24 AM 2121590 SW_QUARTER_SECTION_13_COUNTY_OWNER_OLD.jpg
12/1/2023 11:35 AM 2171938 Sypes_Canyon_Sub_Face_new.jpg
12/1/2023 11:50 AM 3637738 Sypes_Canyon_Sub_Face_old.jpg
12/1/2023 11:36 AM 2942387 Sypes_Canyon_Sub_Owner_new.jpg
12/1/2023 11:50 AM 3879803 Sypes_Canyon_Sub_Owner_old.jpg
8/28/2023 10:39 AM 1726751 T1S_R3E_SEC_2_FACE_NEW_20230828.jpg
8/28/2023 10:55 AM 2254298 T1S_R3E_SEC_2_FACE_OLD_20230828.jpg
8/28/2023 10:40 AM 2197760 T1S_R3E_SEC_2_OWNER_NEW_20230828.jpg
8/28/2023 10:59 AM 1871790 T1S_R3E_SEC_2_OWNER_OLD.jpg
8/9/2023 9:15 AM 3060691 THORPE_COMMERCIAL_CENTER_SUB_PH2_FACE_NEW_08092023.jpg
8/9/2023 9:16 AM 1996294 THORPE_COMMERCIAL_CENTER_SUB_PH2_OWNER_NEW_08092023.jpg
12/18/2023 8:34 AM <dir> thumbnails
12/12/2023 2:44 PM 3323868 WEST_POST_SUB_PH1&2_FACE_OLD_12122023.jpg
12/12/2023 2:45 PM 2521831 WEST_POST_SUB_PH1&2_OWNER_OLD_12122023.jpg.jpg
8/2/2023 2:48 PM 2473318 WEST_POST_SUB_PH1_FACE_OLD_08022023.jpg
8/2/2023 2:33 PM 3286800 WEST_POST_SUB_PH1_PH2_FACE_NEW_08022023.jpg